<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2000 Cheerio&#8217;s Sacagawea Dollar</title>
	<atom:link href="http://www.coinlink.com/CoinGuide/patterns/2000-cheerios-sacagawea-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinlink.com/CoinGuide/patterns/2000-cheerios-sacagawea-dollar/</link>
	<description>On-line Encyclopedia of US Coins and Rare Coin Collecting</description>
	<lastBuildDate>Thu, 08 Mar 2012 23:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ROBERT FAY</title>
		<link>http://www.coinlink.com/CoinGuide/patterns/2000-cheerios-sacagawea-dollar/comment-page-1/#comment-5468</link>
		<dc:creator>ROBERT FAY</dc:creator>
		<pubDate>Fri, 15 May 2009 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/CoinGuide/patterns/2000-cheerios-sacagawea-dollar/#comment-5468</guid>
		<description>I HAVE SOME 2000 P SACACAWEA DOLLAR IN GOOD CONDITION</description>
		<content:encoded><![CDATA[<p>I HAVE SOME 2000 P SACACAWEA DOLLAR IN GOOD CONDITION</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 12, 2008: Gold Buyers and Sellers, New Colorized $5 Note, Cheerios Sacagawea Dollar &#124; Coin Update &#124; Daily Coin Collecting News</title>
		<link>http://www.coinlink.com/CoinGuide/patterns/2000-cheerios-sacagawea-dollar/comment-page-1/#comment-348</link>
		<dc:creator>March 12, 2008: Gold Buyers and Sellers, New Colorized $5 Note, Cheerios Sacagawea Dollar &#124; Coin Update &#124; Daily Coin Collecting News</dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/CoinGuide/patterns/2000-cheerios-sacagawea-dollar/#comment-348</guid>
		<description>[...] CoinLink provides a detailed look at the 2000 Cheerios Sacagawea Dollar. [...]</description>
		<content:encoded><![CDATA[<p>[...] CoinLink provides a detailed look at the 2000 Cheerios Sacagawea Dollar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

