<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liberty Seated Dime, Obverse Legend, 1860-1891</title>
	<atom:link href="http://www.coinlink.com/CoinGuide/us-type-coins/liberty-seated-dime-obverse-legend-1860-1891/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinlink.com/CoinGuide/us-type-coins/liberty-seated-dime-obverse-legend-1860-1891/</link>
	<description>On-line Encyclopedia of US Coins and Rare Coin Collecting</description>
	<lastBuildDate>Thu, 08 Mar 2012 23:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coin Guide</title>
		<link>http://www.coinlink.com/CoinGuide/us-type-coins/liberty-seated-dime-obverse-legend-1860-1891/comment-page-1/#comment-12613</link>
		<dc:creator>Coin Guide</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/CoinGuide/us-type-coins/liberty-seated-dime-obverse-legend-1860-1891/#comment-12613</guid>
		<description>[...] Stars, with drapery, 1840-1860 Liberty Seated No Drapery 1838-1840 Liberty seated Arrows 1853-1855 Liberty seated Legend 1860-1891 Liberty Seated Arrows 1873-1874 Barber 1892-1916 Mercury 1916-1945 Roosevelt 1946-1964 Silver [...]</description>
		<content:encoded><![CDATA[<p>[...] Stars, with drapery, 1840-1860 Liberty Seated No Drapery 1838-1840 Liberty seated Arrows 1853-1855 Liberty seated Legend 1860-1891 Liberty Seated Arrows 1873-1874 Barber 1892-1916 Mercury 1916-1945 Roosevelt 1946-1964 Silver [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

