<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/abc" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The ACCG Benefit Auction nets $45,811 in active bidding.</title>
	<link>http://www.coinlink.com/News/ancients/the-accg-benefit-auction-nets-45811-in-active-bidding/</link>
	<description>Rare Coins &#038; Currency News for Numismatic Collectors - Updated Daily</description>
	<pubDate>Thu, 08 Jan 2009 23:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>

	<item>
		<title>By: The ACCG Benefit Auction nets $45,811 in active bidding &#171; Benefit Auctions - Chicago Area and Nationwide</title>
		<link>http://www.coinlink.com/News/ancients/the-accg-benefit-auction-nets-45811-in-active-bidding/#comment-20433</link>
		<author>The ACCG Benefit Auction nets $45,811 in active bidding &#171; Benefit Auctions - Chicago Area and Nationwide</author>
		<pubDate>Sun, 23 Nov 2008 19:02:24 +0000</pubDate>
		<guid>http://www.coinlink.com/News/ancients/the-accg-benefit-auction-nets-45811-in-active-bidding/#comment-20433</guid>
		<description>[...] The ACCG Benefit Auction nets $45,811 in active&#160;bidding November 23, 2008 &#8212; jskaufmann   Orginal Article at - http://www.coinlink.com/News/ancients/the-accg-benefit-auction-nets-45811-in-active-bidding/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The ACCG Benefit Auction nets $45,811 in active&nbsp;bidding November 23, 2008 &#8212; jskaufmann   Orginal Article at - <a href="http://www.coinlink.com/News/ancients/the-accg-benefit-auction-nets-45811-in-active-bidding/" rel="nofollow">http://www.coinlink.com/News/ancients/the-accg-benefit-auction-nets-45811-in-active-bidding/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
