<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricing Controversy with New 5 oz. &#8220;America the Beautiful&#8221; Bullion Coins</title>
	<atom:link href="http://www.coinlink.com/News/gold-silver-bullion/pricing-controversy-with-new-5-oz-america-the-beautiful-bullion-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinlink.com/News/gold-silver-bullion/pricing-controversy-with-new-5-oz-america-the-beautiful-bullion-coins/</link>
	<description>Rare Coins &#038; Currency News for Numismatic Collectors - Updated Daily</description>
	<lastBuildDate>Mon, 07 May 2012 19:57:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eagle1</title>
		<link>http://www.coinlink.com/News/gold-silver-bullion/pricing-controversy-with-new-5-oz-america-the-beautiful-bullion-coins/comment-page-1/#comment-239899</link>
		<dc:creator>eagle1</dc:creator>
		<pubDate>Wed, 18 May 2011 00:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/?p=8557#comment-239899</guid>
		<description>I found the Hot Springs 5 oz at our local coin store.  Selling for 652 bucks.  So much for the ten percent mark up.  This same store buys your coins (silver) at 30% below market value and sells it for $7.50 above spot.  I don&#039;t shop there anymore</description>
		<content:encoded><![CDATA[<p>I found the Hot Springs 5 oz at our local coin store.  Selling for 652 bucks.  So much for the ten percent mark up.  This same store buys your coins (silver) at 30% below market value and sells it for $7.50 above spot.  I don&#8217;t shop there anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memf2dafizzo</title>
		<link>http://www.coinlink.com/News/gold-silver-bullion/pricing-controversy-with-new-5-oz-america-the-beautiful-bullion-coins/comment-page-1/#comment-228383</link>
		<dc:creator>Memf2dafizzo</dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/?p=8557#comment-228383</guid>
		<description>In regards to my above message, I was just given a link to eBay througha PCGS email newsletter and a America the Beautiful 5 oz. set was graded PCGSMS69DMPL. The set sold for $10,000. How&#039;s that for value and profit. BullionBuyer, I hate to say I told you so but guess what... I told you so. Now... do you still feel the same way about these coins? :-)</description>
		<content:encoded><![CDATA[<p>In regards to my above message, I was just given a link to eBay througha PCGS email newsletter and a America the Beautiful 5 oz. set was graded PCGSMS69DMPL. The set sold for $10,000. How&#8217;s that for value and profit. BullionBuyer, I hate to say I told you so but guess what&#8230; I told you so. Now&#8230; do you still feel the same way about these coins? <img src='http://www.coinlink.com/News/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memf2dafizzo</title>
		<link>http://www.coinlink.com/News/gold-silver-bullion/pricing-controversy-with-new-5-oz-america-the-beautiful-bullion-coins/comment-page-1/#comment-225049</link>
		<dc:creator>Memf2dafizzo</dc:creator>
		<pubDate>Sun, 27 Feb 2011 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/?p=8557#comment-225049</guid>
		<description>Very poor analogy BullionBuyer. You&#039;re only basing the value of the coins on the cost of silver and not the collectible value of the coin type. Not to get into a long drawn out discussion, this will prove how wrong you are about the coin&#039;s worth. PCGS already has a price guide value for these coins. Standard MS grades of 63 are valued at $350 &quot;EACH&quot;. First strike in that same grade is $365. So they&#039;re already going to fetch between $1750 and $1825 a set if someone decides to get them graded and place them up for sell. PCGS doesn&#039;t have a price for MS69 or MS70 grades yet so there&#039;s no telling how much they will be worth. Trust me... these coins are great collectibles and it will show within the next year or two. Just remember that I told you so.</description>
		<content:encoded><![CDATA[<p>Very poor analogy BullionBuyer. You&#8217;re only basing the value of the coins on the cost of silver and not the collectible value of the coin type. Not to get into a long drawn out discussion, this will prove how wrong you are about the coin&#8217;s worth. PCGS already has a price guide value for these coins. Standard MS grades of 63 are valued at $350 &#8220;EACH&#8221;. First strike in that same grade is $365. So they&#8217;re already going to fetch between $1750 and $1825 a set if someone decides to get them graded and place them up for sell. PCGS doesn&#8217;t have a price for MS69 or MS70 grades yet so there&#8217;s no telling how much they will be worth. Trust me&#8230; these coins are great collectibles and it will show within the next year or two. Just remember that I told you so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Trip</title>
		<link>http://www.coinlink.com/News/gold-silver-bullion/pricing-controversy-with-new-5-oz-america-the-beautiful-bullion-coins/comment-page-1/#comment-223994</link>
		<dc:creator>Dee Trip</dc:creator>
		<pubDate>Tue, 22 Feb 2011 13:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/?p=8557#comment-223994</guid>
		<description>Got my coins.  SO excited.........</description>
		<content:encoded><![CDATA[<p>Got my coins.  SO excited&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BullionBuyer</title>
		<link>http://www.coinlink.com/News/gold-silver-bullion/pricing-controversy-with-new-5-oz-america-the-beautiful-bullion-coins/comment-page-1/#comment-222259</link>
		<dc:creator>BullionBuyer</dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/?p=8557#comment-222259</guid>
		<description>Sorry, that was 165K total coins minted (33K per design). A little over half of what I said above, but in my view, still not a true numismatic collector&#039;s coin.</description>
		<content:encoded><![CDATA[<p>Sorry, that was 165K total coins minted (33K per design). A little over half of what I said above, but in my view, still not a true numismatic collector&#8217;s coin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

