<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/abc" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: US platinum futures hit high on funds, supply fear</title>
	<link>http://www.coinlink.com/News/gold-silver-bullion/us-platinum-futures-hit-high-on-funds-supply-fear/</link>
	<description>Rare Coins &#038; Currency News for Numismatic Collectors - Updated Daily</description>
	<pubDate>Fri, 09 Jan 2009 08:47:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>

	<item>
		<title>By: Koichi Ito</title>
		<link>http://www.coinlink.com/News/gold-silver-bullion/us-platinum-futures-hit-high-on-funds-supply-fear/#comment-1403</link>
		<author>Koichi Ito</author>
		<pubDate>Wed, 19 Dec 2007 12:20:54 +0000</pubDate>
		<guid>http://www.coinlink.com/News/gold-silver-bullion/us-platinum-futures-hit-high-on-funds-supply-fear/#comment-1403</guid>
		<description>Platinum is good investment. This is good for investing in Platinum Coins as well. Remember that 1997 Proof Platinum Eagle Set was selling at $1350 in 1997! This coin set was sold out within month that year. It is likely that price of platinum goes up to $2000 per ounce within one year!</description>
		<content:encoded><![CDATA[<p>Platinum is good investment. This is good for investing in Platinum Coins as well. Remember that 1997 Proof Platinum Eagle Set was selling at $1350 in 1997! This coin set was sold out within month that year. It is likely that price of platinum goes up to $2000 per ounce within one year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
