<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sentiment is positive</title>
	<link>http://www.coinlink.com/News/market-reports/sentiment-is-positive/</link>
	<description>Rare Coins &#038; Currency News for Numismatic Collectors - Updated Daily</description>
	<pubDate>Wed, 20 Aug 2008 11:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Martin Kaplan</title>
		<link>http://www.coinlink.com/News/market-reports/sentiment-is-positive/#comment-5150</link>
		<author>Martin Kaplan</author>
		<pubDate>Sat, 17 May 2008 16:22:06 +0000</pubDate>
		<guid>http://www.coinlink.com/News/market-reports/sentiment-is-positive/#comment-5150</guid>
		<description>The article by Mark Ferguson speaks of the U.S. numismatic market. Throughout the world, many country's populations are becoming wealthier, can I call it "global economic demographics"? With this increase in global wealth some will trickle into art and collectibles. I suspect that ancient coins, world coins and world bank notes may be valued where U.S. coins and bank notes were a number of years ago, with a bright future ahead. Time will tell how this all plays out.</description>
		<content:encoded><![CDATA[<p>The article by Mark Ferguson speaks of the U.S. numismatic market. Throughout the world, many country&#8217;s populations are becoming wealthier, can I call it &#8220;global economic demographics&#8221;? With this increase in global wealth some will trickle into art and collectibles. I suspect that ancient coins, world coins and world bank notes may be valued where U.S. coins and bank notes were a number of years ago, with a bright future ahead. Time will tell how this all plays out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
