<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1846 Shipwreck Yields Southern Gold and Capped Bust Halves</title>
	<atom:link href="http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/</link>
	<description>Rare Coins &#038; Currency News for Numismatic Collectors - Updated Daily</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CoinLink</title>
		<link>http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/comment-page-1/#comment-17347</link>
		<dc:creator>CoinLink</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/#comment-17347</guid>
		<description>&lt;p&gt;Robert:&lt;br /&gt;
Stacks sold two 1837 $5 from the SS New York at their July 27/28 Samuel Berngard and S.S. New York Collections Sale.&lt;/p&gt;
&lt;p&gt;Lot 2026 - 1837 G$5 B-6511. AU 58 (NGC) for $4,025&lt;br /&gt;
Lot 2027 - 1837 G$5 B-6511.       (NGC) for $2,760&lt;/p&gt;
&lt;p&gt;Not sure of the exact number of 37&#039;s that were part of the whole salvage.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Robert:<br />
Stacks sold two 1837 $5 from the SS New York at their July 27/28 Samuel Berngard and S.S. New York Collections Sale.</p>
<p>Lot 2026 &#8211; 1837 G$5 B-6511. AU 58 (NGC) for $4,025<br />
Lot 2027 &#8211; 1837 G$5 B-6511.       (NGC) for $2,760</p>
<p>Not sure of the exact number of 37&#8217;s that were part of the whole salvage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert  Gray</title>
		<link>http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/comment-page-1/#comment-17334</link>
		<dc:creator>robert  Gray</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/#comment-17334</guid>
		<description>i want the 1837 $5 gold coin form the ss new york - can you help?</description>
		<content:encoded><![CDATA[<p>i want the 1837 $5 gold coin form the ss new york &#8211; can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoinLink</title>
		<link>http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/comment-page-1/#comment-7254</link>
		<dc:creator>CoinLink</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/#comment-7254</guid>
		<description>You might want to consider having the coins authenticated and graded by either PCGS (www.pcgs.com) or NGC (www.ngccoin.com)</description>
		<content:encoded><![CDATA[<p>You might want to consider having the coins authenticated and graded by either PCGS (www.pcgs.com) or NGC (www.ngccoin.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirrei sokhann keath</title>
		<link>http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/comment-page-1/#comment-7215</link>
		<dc:creator>sirrei sokhann keath</dc:creator>
		<pubDate>Mon, 09 Jun 2008 03:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinlink.com/News/us-coins/1846-shipwreck-yields-southern-gold-and-capped-bust-halves/#comment-7215</guid>
		<description>I&#039;m have two coins USA.(UNITED STATES OF AMERICA ONE DOL.1846 A COIN ;
UNITED STATES OF AMERICA LIBERY 1846 A COIN.</description>
		<content:encoded><![CDATA[<p>I&#8217;m have two coins USA.(UNITED STATES OF AMERICA ONE DOL.1846 A COIN ;<br />
UNITED STATES OF AMERICA LIBERY 1846 A COIN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

