<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/abc" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Proof 1930 Australian Penny Goes on Display</title>
	<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/</link>
	<description>Rare Coins &#038; Currency News for Numismatic Collectors - Updated Daily</description>
	<pubDate>Fri, 09 Jan 2009 04:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>

	<item>
		<title>By: adam</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-23376</link>
		<author>adam</author>
		<pubDate>Sun, 14 Dec 2008 05:08:49 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-23376</guid>
		<description>ill buy ya 1930 australian penny</description>
		<content:encoded><![CDATA[<p>ill buy ya 1930 australian penny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julien shahine</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-23268</link>
		<author>julien shahine</author>
		<pubDate>Sat, 13 Dec 2008 13:32:35 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-23268</guid>
		<description>dear all,

i have this coin "the one penny 1930 proof rare".
what i need to know if there is anyone who can help me sell this coin and show me the ways how to proceed in that action...

thank you all for your help... hoping to hear from you soon.</description>
		<content:encoded><![CDATA[<p>dear all,</p>
<p>i have this coin &#8220;the one penny 1930 proof rare&#8221;.<br />
what i need to know if there is anyone who can help me sell this coin and show me the ways how to proceed in that action&#8230;</p>
<p>thank you all for your help&#8230; hoping to hear from you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawki</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-19362</link>
		<author>shawki</author>
		<pubDate>Sat, 15 Nov 2008 11:15:10 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-19362</guid>
		<description>dear sir i have the one penny 1930 proof rare.
i have it and i can show phottos of it too for the both sides.
waiting your replay as soon as posible.
kind regards
shawki..</description>
		<content:encoded><![CDATA[<p>dear sir i have the one penny 1930 proof rare.<br />
i have it and i can show phottos of it too for the both sides.<br />
waiting your replay as soon as posible.<br />
kind regards<br />
shawki..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JIMS REKISA</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-15149</link>
		<author>JIMS REKISA</author>
		<pubDate>Thu, 16 Oct 2008 23:37:54 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-15149</guid>
		<description>Hi, 

I have commonwealth of Australia ONE PENNY coin from 1932.  The coin has inscription "GEORGIVS V D G BRITT OMN: REX FD IND. IMP" on the other side. 

there is a face of a king on onside and the other has ONE PENNY in the centre. 

Please advise if this coin has any value?

I live in Papua New Guinea and found this up here. I believe this could have been used during the colonial time Australia and Britain occupied PNG.

REGARDS, 

Jims</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I have commonwealth of Australia ONE PENNY coin from 1932.  The coin has inscription &#8220;GEORGIVS V D G BRITT OMN: REX FD IND. IMP&#8221; on the other side. </p>
<p>there is a face of a king on onside and the other has ONE PENNY in the centre. </p>
<p>Please advise if this coin has any value?</p>
<p>I live in Papua New Guinea and found this up here. I believe this could have been used during the colonial time Australia and Britain occupied PNG.</p>
<p>REGARDS, </p>
<p>Jims</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david langton</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-14631</link>
		<author>david langton</author>
		<pubDate>Fri, 10 Oct 2008 22:59:06 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-14631</guid>
		<description>just enquiring i have a 1921 australian penny with georgives v d.g.britt.. omn..rex f.d.ind..imp..
and on the back commonwealth of australia with a scroll on the top and one on the bottom.
i have tried searching penny sites but am unable to find the 1921 penny that i have.
could you please give me more detail and pricing about my penny

kind regards
david</description>
		<content:encoded><![CDATA[<p>just enquiring i have a 1921 australian penny with georgives v d.g.britt.. omn..rex f.d.ind..imp..<br />
and on the back commonwealth of australia with a scroll on the top and one on the bottom.<br />
i have tried searching penny sites but am unable to find the 1921 penny that i have.<br />
could you please give me more detail and pricing about my penny</p>
<p>kind regards<br />
david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve milburn</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-10931</link>
		<author>steve milburn</author>
		<pubDate>Tue, 05 Aug 2008 10:45:33 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-10931</guid>
		<description>I have a 1902 penny with edwards vll dei gra:britt omn.rex fid:def.ind:imp.and a 1917 penny with georgivs v d.g britt omn.rex f.d.ind.imp. wondering there worth? thanks</description>
		<content:encoded><![CDATA[<p>I have a 1902 penny with edwards vll dei gra:britt omn.rex fid:def.ind:imp.and a 1917 penny with georgivs v d.g britt omn.rex f.d.ind.imp. wondering there worth? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marina saba</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-7829</link>
		<author>marina saba</author>
		<pubDate>Sun, 15 Jun 2008 10:08:59 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-7829</guid>
		<description>i am wish to enquire the rarety of the 1902 penny with the face of EDWARDS VII DEI GRA BRITT:OMN:REX FID:DEF:IMP. is it worth much? thanks.</description>
		<content:encoded><![CDATA[<p>i am wish to enquire the rarety of the 1902 penny with the face of EDWARDS VII DEI GRA BRITT:OMN:REX FID:DEF:IMP. is it worth much? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Harris</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-6419</link>
		<author>Gavin Harris</author>
		<pubDate>Fri, 30 May 2008 10:41:01 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-6419</guid>
		<description>I have the following coins -
1911 penny
1924 penny
1923/33 penny (damaged)
1944, 1951, 1952 penny's
1943 &#38; 1947 half penny's

What are they worth or where is the best place to get them valued in WA?

Thanks</description>
		<content:encoded><![CDATA[<p>I have the following coins -<br />
1911 penny<br />
1924 penny<br />
1923/33 penny (damaged)<br />
1944, 1951, 1952 penny&#8217;s<br />
1943 &amp; 1947 half penny&#8217;s</p>
<p>What are they worth or where is the best place to get them valued in WA?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William C.Tolei</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-4737</link>
		<author>William C.Tolei</author>
		<pubDate>Tue, 06 May 2008 23:03:04 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-4737</guid>
		<description>Dear Sir,
I just have the rare 1930 one penny with me now with King George V on the other side of the coin and the other side is commonwealth of Australia.
I have the photos of both sides of the coin as well.

Await yr kind response.</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I just have the rare 1930 one penny with me now with King George V on the other side of the coin and the other side is commonwealth of Australia.<br />
I have the photos of both sides of the coin as well.</p>
<p>Await yr kind response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-4535</link>
		<author>bill</author>
		<pubDate>Tue, 29 Apr 2008 11:14:23 +0000</pubDate>
		<guid>http://www.coinlink.com/News/world-coins/proof-1930-australian-penny-goes-on-display/#comment-4535</guid>
		<description>how much do u reckon a, Australia ONE CENT PENNY THAT IS 1913. AND ON THE BACK IT HAS GEORGIVS THE 5TH DEI GRA:BRITT: OMN:REX:FID:IND:IMP: IF U CAN TELL ME THATS GREAT</description>
		<content:encoded><![CDATA[<p>how much do u reckon a, Australia ONE CENT PENNY THAT IS 1913. AND ON THE BACK IT HAS GEORGIVS THE 5TH DEI GRA:BRITT: OMN:REX:FID:IND:IMP: IF U CAN TELL ME THATS GREAT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
